Average tooth sizes
From WikiDent
| Measurements of the Teeth: Specifications for Average Size | |||||||
| Crown
Length | Crown
Width | W/L Ratio | CEJ (MD)
Width | CEJ (BL)
Width | |||
| Maxillary Teeth | |||||||
| Centrals | 10.5 | 8.5 | 0.81 | 7.0 | 6.0 | ||
| Laterals | 9.0 | 6.5 | 0.72 | 5.0 | 5.0 | ||
| Canines | 10.0 | 7.5 | 0.75 | 5.5 | 7.0 | ||
| 1st Premolar | 8.5 | 7.0 | 0.82 | 5.0 | 8.0 | ||
| 2nd Premolar | 8.5 | 7.0 | 0.82 | 5.0 | 8.0 | ||
| 1st Molar | 7.5 | 10.0 | 1.33 | 8.0 | 10.0 | ||
| 2nd Molar | 7.0 | 9.0 | 1.29 | 7.0 | 10.0 | ||
| Mandibular Teeth | |||||||
| Centrals | 9.0 | 5.0 | 0.56 | 3.5 | 5.3 | ||
| Laterals | 9.5 | 5.5 | 0.58 | 4.0 | 5.8 | ||
| Canines | 11.0 | 7.0 | 0.64 | 5.5 | 7.0 | ||
| 1st Premolar | 8.5 | 7.0 | 0.82 | 5.0 | 6.5 | ||
| 2nd Premolar | 8.0 | 7.0 | 0.88 | 5.0 | 7.0 | ||
| 1st Molar | 7.5 | 11.0 | 1.47 | 9.0 | 9.0 | ||
| 2nd Molar | 7.0 | 10.5 | 1.5 | 8.0 | 9.0 | ||

