Coefficient of Thermal Conductivity
From WikiDent
Definition: Measure of how well heat is transferred through a material. Rate is dependant upon area and temperature gradient. Units are expressed in watts/mK. The higher the value the greater the ability to transmit heat.
| Material | Conductivity (W/mK) | Diffusivity (cm2/s) |
|---|---|---|
| Enamel | 0.87 | 0.0042 |
| Dentin | 0.59 | 0.0026 |
| Silver | 385 | 1.67 |
| Copper | 370 | 1.14 |
| Gold | 300 | 1.19 |
| Acrylic | 0.24 | 0.0012 |
| Composite | 1.09 | 0.0068 |
[edit]

