Coefficient of Thermal Diffusivity
From WikiDent
Definition: Measure of the rate at which a material with non-uniform temperature reaches equilibrium. Any measure of diffusion is usually expressed in m2/s.
| Material | Conductivity (W/mK) | Diffusivity (cm2/s) |
|---|---|---|
| Enamel | 0.87 | 0.0042 |
| Dentin | 0.59 | 0.0026 |
| Silver | 385 | 1.67 |
| Copper | 370 | 1.14 |
| Gold | 300 | 1.19 |
| Acrylic | 0.24 | 0.0012 |
| Composite | 1.09 | 0.0068 |
Coefficient of Thermal Diffusivity= Coefficient of Thermal Conductivity / (Specific Heat • Density)
[edit]

